DUES

Dues

Membership in the American Council of Engineering Companies of Florida (ACEC Florida) connects engineering firms with industry advocacy, professional development, business opportunities, and a statewide network of engineering leaders. Membership eligibility and dues are structured as follows:

  • Engineering firms are eligible for membership.
  • Engineering firms must maintain an active membership with the American Council of Engineering Companies (ACEC) to be eligible for membership in ACEC Florida.
  • Dues are based on the firm’s total number of full-time employees in Florida.
  • All employees of member firms are eligible to receive full benefits of membership.

ACEC Florida Index Listing

# of Employees Index # Annual Dues Quarterly Dues
1 1 $387.00 $96.75
2-4 2 $651.00 $162.75
5-9 3 $935.00 $233.75
10-16 4 $1,219.00 $304.75
17-25 5 $1,503.00 $375.75
26-36 6 $1,787.00 $446.75
37-49 7 $2,071.00 $517.75
50-64 8 $2,355.00 $588.75
65-81 9 $2,639.00 $588.75
82-100 10 $2,897.00 $724.25
101-121 11 $3,207.00 $801.75
122-144 12 $3,491.00 $866.25
145-169 13 $3,775.00 $943.75
170-196 14 $4,059.00 $1,014.75
197-225 15 $4,343.00 $1,085.75
226-256 16 $4,627.00 $1,156.75
257-289 17 $4,911.00 $1,227.75
290-324 18 $5,195.00 $1,298.75
325-361 19 $5,479.00 $1,369.75
362-400 20 $57,63.00 $1,440.75
400+ Contact ACEC Florida