DUES
Dues
Membership in the American Council of Engineering Companies of Florida (ACEC Florida) connects engineering firms with industry advocacy, professional development, business opportunities, and a statewide network of engineering leaders.
Eligibility:
Engineering firms that meet these criteria are eligible for membership:
- Are primarily engaged in the independent practice of consulting engineering, architecture-engineering, or land surveying services.
- Are authorized to practice by the Florida Board of Professional Engineers.
- Have a majority of the firm’s principals registered as engineering professionals in Florida.
- Maintain an office in Florida.
- Maintain active membership in good standing with the American Council of Engineering Companies (ACEC). Learn about their dues.
Membership and Dues:
- Dues are based on the firm’s total number of full-time employees in Florida.
- All employees of the firm are eligible to receive full benefits of membership.
- The membership year runs July 1 through June 30.
- Annual dues may be paid in quarterly installments.
- Annual dues for firms joining mid-year will be prorated on a quarterly basis.
Application:
- Firms join both ACEC and ACEC Florida through a single application, and ACEC Florida handles the processing of both state and national membership dues for added convenience.
- The application requires the names of up to three employees:
– one employee who is a professional engineer and a principal (partner) in the firm, and designated to represent the firm in voting matters before the membership, and
– up to two employees who will receive the Florida Register, a weekly email with Request for Proposals (RFP) announcements for projects throughout Florida and the Southeastern United States.
| Florida Employees | Annual Dues National | Annual Dues Florida | Annual Dues Total |
|---|---|---|---|
| 1 | $633 | $387 | $1,020 |
| 2-4 | $736 – $1,092 | $651 | $1,387 – $1,743 |
| 5-9 | $1,240 – $1,734 | $935 | $2,175 – $2,669 |
| 10-16 | $1,843 – $2,411 | $1,219 | $3,062 – $3,630 |
| 17-25 | $2,495 – $3,108 | $1,503 | $3,998 – $4,611 |
| 26-36 | $3,182 – $3,830 | $1,787 | $4,969 – $5,617 |
| 37-49 | $3,889 – $4,566 | $2,071 | $5,960 – $6,637 |
| 50-64 | $4,621 – $5,323 | $2,355 | $6,976 – $7,678 |
| 65-81 | $5,367 – $6,089 | $2,639 | $8,006 – $8,728 |
| 82-100 | $6,133 – $6,865 | $2,897 | $9,030 – $9,762 |
| 101-121 | $6,904 – $7,655 | $3,207 | $10,111 – $10,862 |
| 122-144 | $7,695 – $8,456 | $3,491 | $11,186 – $11,947 |
| 145-169 | $8,491 – $9,267 | $3,775 | $12,266 – $13,042 |
| 170-196 | $9,301 – $10,087 | $4,059 | $13,360 – $14,146 |
| 197-225 | $10,117 – $10,917 | $4,343 | $14,460 – $15,260 |
| 226-256 | $10,942 – $11,753 | $4,627 | $15,569 – $16,380 |
| 257-289 | $11,777 – $12,593 | $4,911 | $16,688 – $17,504 |
| 290-324 | $12,618 – $13,443 | $5,195 | $17,813 – $18,638 |
| 325-361 | $13,468 – $14,303 | $5,479 | $18,947 – $19,782 |
| 362-400 | $14,323 – $15,163 | $5,763 | $20,086 – $20,926 |
For companies with more than 400 employees, please email acecfl@acecfl.org or call (850) 224-7121 for a custom quote.

